TVS Motor Company recently launched the much awaited TVS Apache RR 310 motorcycle. Here we have a quick comparison of its specs, features and price against the popular KTM RC 390 ABS.


2017 TVS Apache RR 310 Price:
INR 2.05 Lakh (ex-showroom)
2017 KTM RC 390 Price:
INR 2.35 Lakh (ex-showroom)
TVS Apache RR 310 vs KTM RC 390 – Engine & Performance:
| Specifications | TVS Apache RR 310 | KTM RC 390 |
| Engine Type | SI, 4 stroke, 4 valve, Single cylinder, Liquid cooled, Reverse inclined | Single-Cylinder, 4-Stroke Engine, Liquid Cooled |
| Engine Capacity | 312.2cc | 373.2 cc |
| Maximum Power | 34 bhp @ 9700 rpm | 44 bhp @ 9000 rpm |
| Maximum Torque | 27.3 Nm @ 7700 rpm | 36 Nm @ 7000 rpm |
| Bore x Stroke | 80 x 62.1 mm | 89 x 60 mm |
| Transmission | 6-Speed with Wet multi-plate Clutch | 6-Speed with Slipper Clutch |
| Top Speed | 160 km/h | 179 km/h |


TVS Apache RR 310 vs KTM RC 390 – Dimensions & Weight:
| Specifications | TVS Apache RR 310 | KTM RC 390 |
| Length | 2001 mm | 2145 mm |
| Width | 786 mm | 760 mm |
| Height | 1135 mm | 830 mm |
| Wheelbase | 1365 mm | 1340 mm |
| Ground Clearance | 180 mm | 178.5 mm |
| Seat height | 810 mm | 178.5 mm |
| Kerb Weight | 169.5 kg | 159.5 kg |
| Fuel Tank Capacity | 11 litres | 10 litres |


TVS Apache RR 310 vs KTM RC 390 – Suspension, Tyre & Brake:
| Specifications | TVS Apache RR 310 | KTM RC 390 |
| Front Suspension | 41 mm Kayaba upside down cartridge fork | 43 mm WP upside down front fork |
| Rear Suspension | Kayaba Mono tube floating piston gas assisted shock absorber | WP Monoshock |
| Front Tyre | 110/70-R17 M/C 54H Tubeless Michelin Street Sport | 110/70-R17 Metzeler Sportec M5 |
| Rear Tyre | 150/60-R17 M/C 66H Tubeless Michelin Street Sport | 150/60-R17 Metzeler Sportec M5 |
| Front Brake | 300 mm Petal Disc with ABS | 320 mm Disc with ABS |
| Rear Brake | 240 mm Petal Disc with ABS | 230 mm Disc with ABS |







































